Size Guide

SizeWaistFront RiseBack RiseUpper ThighKneeLeg OpeningInseam
26/XXS 24.5" 12.5" 16.5" 13" 10.5" 8.5" 28"
28/Extra Small 26" 12.75" 17" 13.5" 11" 8.75" 28.75"
30/Small 28" 13.25" 17.5" 14.25" 11.25" 9" 30"
32/Medium 30.50" 13.75" 17.75" 14.5" 11.75" 9.25" 31.5"
34/Large 32.5" 14" 18.5" 15.25" 12.25" 9.5" 32"
36/Extra Large 34.5" 14.25" 18.75" 15.75" 12.5" 9.75" 32.25"
38/XXL 37" 14.5" 19" 16" 12.75" 9.75" 32.5"

Curious as to how we size our garments? Check out how we measure.